| Type: | VOICES(S) PLUS ENSEMBLE/ORCHESTA |
| Title: | First Was The World |
| Composed: | 1994 |
| Duration: | 10' |
| Text: | Andrew Marvell |
| Instrumentation/Scoring: | counter-tenor(or mezzo), SATB chorus plus 2fl(pic),2ob(ca),2cl,2bsn/4.2.3(btbn).1/T+2/hp/str |
| First performance: | 8 June 1994 |
| By: | Philharmonic Orchestra & Chorus/D Willcocks |
| Commissioned by: | The Bank of England |
| Performance Place: | Barbican Hall |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | BRASS BAND |
| Title: | Paradise Dances |
| Composed: | 1994 |
| Duration: | 13' |
| First performance: | 24 November 1994 |
| By: | Guildhall School of Music & Drama Brass Band / Paul Cosh |
| Commissioned by: | The Harry Mortimer Memorial Trust |
| Performance Place: | Barbican Hall |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | CHAMBER MUSIC |
| Title: | Fanfare |
| Composed: | 1985 |
| Duration: | 3' |
| Instrumentation/Scoring: | horns/trumpets/trombones/tuba |
| Commissioned by: | The Union Discount Company |
| First performance: | Ist May 1985 |
| By: | Members of the London Symphony Orchestra |
| Performance Place: | Barbican Centre, London |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | VOICES(S) PLUS ENSEMBLE/ORCHESTA |
| Title: | Almost Peace ( Three Songs to Poems by Emily Dickinson ) |
| Composed: | 1995 |
| Duration: | 6' |
| Instrumentation/Scoring: | soprano plus cl(bcl)/tpt.tmb/perc (vib, 3 tomtoms - small or medium small bass drum, small suspended cymbal)/vla.db |
| Commissioned by: | BBC Radio 3 for "Fairest Isle Songbook" |
| First broadcast: | 1 October 1995, BBC Radio 3 |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC WITH VOICES |
| Title: | Mass |
| Composed: | 1984 |
| Duration: | 40' |
| Instrumentation/Scoring: | chorus (ATBB)/4tbn/perc |
| First performance: | Spring 1985 |
| By: | London Contemporary Dance Theatre |
| Performance Place: | BBC TV |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | BALLET MUSIC |
| Title: | Mass |
| Composed: | 1984 |
| Duration: | 40' |
| Instrumentation/Scoring: | ATBB chorus + 4tbn/perc (percussionist is required to play inside a piano) |
| First performance: | Spring 1985 |
| Choreographed By: | Robert Cohan |
| By: | London Contemporary Dance Theatre |
| Performance Place: | BBC TV |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | INCIDENTAL MUSIC |
| Title: | Blood Wedding |
| Composed: | 1988 |
| Performance by: | The National Youth Theatre |
| First performance: | 1988 |
| Performance Place: | Bloomsbury Theatre |
| Production of: | Federico Garcia Lorca's play |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Industrial Dreams |
| Composed: | 2006 |
| Duration: | 20' |
| Instrumentation/Scoring: | picc 2 .2+ca.2+bcl.2+cf 4.2.2+btbn.tb 4perc/timps/hp/piano/strings. |
| First performance: | 10 June 2006 |
| Conducted by: | Tom Gauterin |
|
By: |
Brunel Sinfonia |
| Performance Place: | Bristol Cathedral commissioned for the 200th anniversary of Brunel's birth |
| View Composition by Title, Type, Performance Date, or Chronological | |
![]() |
|