| Type: | ORCHESTRAL MUSIC |
| Title: | Alleluia Nativitas |
| Composed: | 1970 |
| Duration: | 15' |
| Instrumentation/Scoring: | 2 fl (picc)/2ob/2cl/2bsn(cbsn)/4hn 2tpt/3tbn/tba/timps/perc/pno/hp strings |
| First performance: | 17th February 1970 |
| By: | Capriol Orchestra |
| Conducted by: | Roy Budden |
| Performance Place: | Queen Elizabeth Hall, London |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Cantus Alleluia |
| Composed: | 1973 |
| Duration: | 15' |
| Instrumentation/Scoring: | fl+picc/2ob/cl/bsn/2hn/2tpt/tbn/tba pno/2perc/strings |
| First performance: | 10th April 1974 |
| By: | Polyphonia Orchestra |
| Conducted by: | Brian Fairfax |
| Performance Place: | Queen Elizabeth Hall, London |
| View composition by Title, Type, Performance Date, or Chronological | |
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | Viola Concerto: Ghosts of the Dance |
| Composed: | 2008 |
| Duration: | 18' |
| Instrumentation/Scoring: | 2flt, ob, co ring, clt in Bb, bass clt, 2 hns in F, 2 tpts in Bb, drum kit, strings, solo viola |
| First performance: | 2009 |
| Conducted by: | Tom Gauterin |
|
Soloist: |
Philip Dukes |
| Performance Place: | premiere Queen Elizabeth Hall London |
|
View composition by Title, Type, Performance Date, or Chronological |
|
![]() |
|