| Type: | ORCHESTRAL MUSIC |
| Title: | Gending |
| Composed: | 1968 |
| Duration: | 20' |
| Instrumentation/Scoring: | 2fl(1d picc)/2ob/3cl(1d Eb)/2bsn+cf/4hn 2tpt+picc tpt/3tbn/tba/amp'd cel or pno/timp/4perc |
| First performance: | 11 th July 1968 |
| Performance Place: | Guildhall School of Music and Drama |
| View composition by Type, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | Viola Concerto: Ghosts of the Dance |
| Composed: | 2008 |
| Duration: | 18' |
| Instrumentation/Scoring: | 2flt, ob, co ring, clt in Bb, bass clt, 2 hns in F, 2 tpts in Bb, drum kit, strings, solo viola |
| First performance: | 2009 |
| Conducted by: | Tom Gauterin |
|
Soloist: |
Philip Dukes |
| Performance Place: | premiere Queen Elizabeth Hall London |
|
View composition by Type, Performance Place, Performance Date, or Chronological |
|
![]() |
|
| Type: | CHAMBER MUSIC |
| Title: | Goldberg's Dream |
| Composed: | 1975 |
| Duration: | 20' |
| Instrumentation/Scoring: | see Running Figures 'Ballet Music' |
| View Composition by Type, or Chronological | |
![]() |
|
| Type: | BALLET MUSIC |
| Title: | Goldberg's Dream (Running Figures) |
| Composed: | 1975 |
| Duration: | 20' |
| Instrumentation/Scoring: | fl(picc)/ob/cl/hn/tpt/tbn/perc/hmn/hpd pno/vln/vla/vlc (tape of harmonium and harpsichord parts available) |
| Commissioned by: | The Ballet Rambert for the ballet Running Figures by Robert North |
| First performance: | 25th March 1975 |
| Choreographed By: | Robert North |
| By: | Ballet Rambert |
| Performance Place: | Playhouse, Leeds |
| View composition by Type, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | CHORAL MUSIC |
| Title: | Golden Eternity |
| Composed: | 1970 |
| Duration: | 17' |
| Instrumentation/Scoring: | SATB/harp/piano |
| View Composition by Type, or Chronological | |
![]() |
|
| Type: | CHAMBER MUSIC |
| Title: | Gloria |
| Composed: | 1973 |
| Duration: | 4' |
| Instrumentation/Scoring: | Piccolo/oboe/clarinet/horn/piano/cello |
| View Composition by Type, or Chronological | |
![]() |
|