| Type: | ORCHESTRAL MUSIC |
| Title: | Gending |
| Composed: | 1968 |
| Duration: | 20' |
| Instrumentation/Scoring: | 2fl(1d picc)/2ob/3cl(1d Eb)/2bsn+cf/4hn 2tpt+picc tpt/3tbn/tba/amp'd cel or pno/timp/4perc |
| First performance: | 11 th July 1968 |
| Performance Place: | Guildhall School of Music and Drama |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Alleluia Nativitas |
| Composed: | 1970 |
| Duration: | 15' |
| Instrumentation/Scoring: | 2 fl (picc)/2ob/2cl/2bsn(cbsn)/4hn 2tpt/3tbn/tba/timps/perc/pno/hp strings |
| First performance: | 17th February 1970 |
| By: | Capriol Orchestra |
| Conducted by: | Roy Budden |
| Performance Place: | Queen Elizabeth Hall, London |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Cantus Alleluia |
| Composed: | 1973 |
| Duration: | 15' |
| Instrumentation/Scoring: | fl+picc/2ob/cl/bsn/2hn/2tpt/tbn/tba pno/2perc/strings |
| First performance: | 10th April 1974 |
| By: | Polyphonia Orchestra |
| Conducted by: | Brian Fairfax |
| Performance Place: | Queen Elizabeth Hall, London |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Brideshead Variations * |
| Composed: | 1982 |
| Duration: | 18' |
| Instrumentation/Scoring: | fi(d picc)/ob(d ca)/bsn/hn/tpt/hp/strings |
| First performance: | 21st March 1982 |
| By: | New Symphony Orchestra |
| Conducted by: | Antony Hopkins |
| Performance Place: | Royal Albert Hall, London |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
| (* this work is also available for brass band - three | |
| variations only - and concert band - four variations | |
| only - and the 'Brideshead Revisited' theme is | |
| available for brass band. All arrangements are by | |
| Bram Wiggins.) | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | The Trial of Prometheus |
| Composed: | 1988 |
| Duration: | 25' |
| Instrumentation/Scoring: | 2+picc.2+ca.3(1d Eb, 1d bcl).2+cf 4.3.2+btbn. 1/3perc/timps/hp/piano/strings |
| First performance: | 20th October 1988 |
| By: | Royal Ballet and Orchestra of the Royal Opera House |
| Conducted by: | Isaiah Jackson |
| Performance Place: | Royal Opera House, Covent Garden |
| Choreography by: | David Bintley |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Suite from The Chronicles of Narnia |
| Composed: | 1991 |
| Duration: | 12' |
| Instrumentation/Scoring: | fl(picc)/cl/bsn/hn/tpt/perc/strings |
| View Composition by Title, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Suite from Bleak House |
| Composed: | 1991 |
| Duration: | 12' |
| Instrumentation/Scoring: | fl/cl/bsn/hn/cornet(or tpt)/strings optional harp |
| View Composition by Title, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Suite from Testament of Youth |
| Composed: | 1991 |
| Duration: | 10' |
| Instrumentation/Scoring: | strings/optional timp |
| View Composition by Title, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Suite from Martin Chuzzlewit |
| Composed: | 1994 |
| Duration: | 24' |
| Instrumentation/Scoring: | fl(pic).ob(ca).cl(bscl).bsn/hn/timp(perc)/str |
| First performance: | 20 November 1994 |
|
By: |
City of Birmingham Symphony Orchestra / Barry Wordsworth |
| Performance Place: | Symphony Hall, Birmingham |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | A Different Dawn |
| Composed: | 1999 |
| Duration: | 20' |
| Instrumentation/Scoring: | perc. (one player) (vibe/bass marimba/bass dm) celesta/chamber organ (one player) strings. |
| First performance: | 1999 |
| Conducted by: | Penelope Rapson |
| Performance Place: | Northhampton |
| View composition by Title Chronological Performance Place or Performance Date, | |
![]() |
|
| Type: | ORCHESTRAL MUSIC |
| Title: | Industrial Dreams |
| Composed: | 2006 |
| Duration: | 20' |
| Instrumentation/Scoring: | picc 2 .2+ca.2+bcl.2+cf 4.2.2+btbn.tb 4perc/timps/hp/piano/strings. |
| First performance: | 10 June 2006 |
| Conducted by: | Tom Gauterin |
|
By: |
Brunel Sinfonia |
| Performance Place: | Bristol Cathedral commissioned for the 200th anniversary of Brunel's birth |
| View composition by Title Chronological Performance Place or Performance Date, | |
![]() |
|