| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | Trumpet Concerto: The Turning World |
| Composed: | 1993 |
| Duration: | 18' |
| Instrumentation/Scoring: | solo trumpet plus str.(minimum 86442)/perc |
| First performance: | 15 July 1993 |
| By: | City of London Sinfonia/Richard Hickox/Crispian Steele Perkins, trumpet |
| Commissioned by: | BBC |
| Performance Place: | City of London Festival |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | City Adventures |
| Composed: | 1996 |
| Duration: | 27' |
| Instrumentation/Scoring: | solo percussion plus 2(pic).2(ca).2(bcl).alsax.2(cf)/422+btbn1/T.1perc/str |
| First performance: | 26 August 1996 |
| By: | Evelyn Glennie and the BBC Scottish Symphony Orchestra/Maksymiuk |
| Performance Place: | Royal Albert Hall, London BBC Prom Concerts |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
|
|
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | Piano Concerto |
| Composed: | 1997 |
| Duration: | 18' |
| Instrumentation/Scoring: | solo piano plus 2(2pic).2(ca).3(Eb+bcl).2(cbn)/4.2.2tenor/tbn+btbn.1/T+4or5perc/pno |
| Commissioned by: | The British Council for Joanna MacGregor and the Singapore Symphony Orchestra |
| First performance: | 24 October 1997 |
| By: | Joanna MacGregor and the Singapore Symphony Orchestra/Justin Brown |
| Performance Place: | Singapore |
| View Composition by Title, Performance Date, Performance Place, or Chronological | |
|
|
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | The Calm Concerto |
| Composed: | 1974/2004 |
| Instrumentation/Scoring: | Vln, Tpt, Hp & string orchestra |
| Arranged from: | The ballet The Calm |
| View Composition by Title or Chronological | |
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | Cello Concerto |
| Composed: | 2007 |
| Duration: | 20' |
| Instrumentation/Scoring: | Vln & chamber orchestra flt, ob, clt. b clt, bsn, c bsn, 2 hn, 2tpt, tbn, b tbn, tuba, perc (2 pl), hp, pfte, str |
| View Composition by Title or Chronological | |
![]() |
|
| Type: | SOLO INSTRUMENT PLUS ORCHESTRA |
| Title: | Viola Concerto: Ghosts of the Dance |
| Composed: | 2008 |
| Duration: | 18' |
| Instrumentation/Scoring: | 2flt, ob, co ring, clt in Bb, bass clt, 2 hns in F, 2 tpts in Bb, drum kit, strings, solo viola |
| First performance: | 2009 |
| Conducted by: | Tom Gauterin |
|
Soloist: |
Philip Dukes |
| Performance Place: | premiere Queen Elizabeth Hall London |
|
View composition by Title, Performance Place, Performance Date, or Chronological |
|
![]() |
|