1970

Type: | DRAMATIC WORKS |
Title: | Joan of Arc |
Composed: | 1970 |
Duration: | 30′ |
Instrumentation/Scoring: | 3sop/ten/bar/narrator + fl/vc/hp/perc |
First performance: | October 1970 |
By: | The composer with Susan Roe (St. Joan) and Alvar Liddell (Narrator) |
Performance Place: | Little Missenden Festival |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | ORCHESTRAL MUSIC |
Title: | Alleluia Nativitas |
Composed: | 1970 |
Duration: | 15′ |
Instrumentation/Scoring: | 2 fl (picc)/2ob/2cl/2bsn(cbsn)/4hn 2tpt/3tbn/tba/timps/perc/pno/hp strings |
First performance: | 17th February 1970 |
By: | Capriol Orchestra |
Conducted by: | Roy Budden |
Performance Place: | Queen Elizabeth Hall, London |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHAMBER MUSIC WITH VOICES |
Title: | Songs of Mary |
Composed: | 1970 |
Duration: | 12′ |
Instrumentation/Scoring: | mezzo-soprano/viola/piano |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | And There was War in Heaven |
Composed: | 1970 |
Duration: | 3′ |
Instrumentation/Scoring: | boys’ voices or sopranos/organ |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Five Alleluias |
Composed: | 1970 |
Duration: | 10′ |
Instrumentation/Scoring: | six solo voices (or brass) |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Golden Eternity |
Composed: | 1970 |
Duration: | 17′ |
Instrumentation/Scoring: | SATB/harp/piano |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Mai Hamama |
Composed: | 1970 |
Duration: | 6′ |
Instrumentation/Scoring: | six solo voices |
View composition by Title or Type | |
![]() |
|
Type: | MUSIC FOR CHILDREN |
Title: | Tomorrow Shall Be My Dancing Day |
Composed: | 1970 |
Duration: | 3′ |
Instrumentation/Scoring: | children’s voices/recorders/piano percussion |
View composition by Title or Type | |
![]() |
|
Type: | MUSIC FOR CHILDREN |
Title: | |
Composed: | 1970 |
Duration: | 15′ |
Instrumentation/Scoring: | children’s voices/recorders/piano/percussion |
View composition by Title or Type |


1971
Type: | CHAMBER MUSIC WITH VOICES |
Title: | At the Round Earth’s Imagined Corners |
Composed: | 1971 |
Duration: | 5′ |
Instrumentation/Scoring: | soprano/trumpet(opt)/organ |
View composition by Title or Type | |
![]() |
|
Type: | CHAMBER MUSIC WITH VOICES |
Title: | Worldës Blissë |
Composed: | 1971 |
Duration: | 6′ |
Instrumentation/Scoring: | counter-tenor and oboe |
First performance: | 1971 |
By: | Kevin Smith & Tamara Coates |
Performance Place: | Little Missenden Festival |
View composition by Title Type Performance Date, orPerformance Place | |
![]() |
|
Type: | CHAMBER MUSIC WITH VOICES |
Title: | Threnody |
Composed: | 1971 |
Duration: | 12′ |
Instrumentation/Scoring: | tenor/piano/harpsichord (amplified) |
First performance By: | Ian Partridge, Neil Saunders & Richard Drakeford |
Performance Place: | Little Missenden Festival |
View composition by Title Type or Performance Place | |
![]() |

1972
Type: | CHAMBER MUSIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Lullaby and Aubade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed: | 1972+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 6′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentation/Scoring: | trumpet/piano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View composition by Title or Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | CHAMBER MUSIC WITH VOICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | This Endris Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed: | 1972+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 30′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentation/Scoring: | tenor/women’s chorus/brass ensemble/timpani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View composition by Title or Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | CHAMBER MUSIC WITH VOICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | This Ean Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed: | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 3′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentation/Scoring: | 2 counter-tenors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised for: | an EMI record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performed by: | James Bowman and Charles Brett (counter-tenors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View composition by Title or Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | CHORAL MUSIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | A Prayer to the Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed: | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 4′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentation/Scoring: | SATB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View composition by Title or Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1973
![]()
![]() |
1974

Type: | BALLET MUSIC |
Title: | The Calm |
Composed: | 1974 |
Duration: | 25′ |
Instrumentation/Scoring: | c-ten + 2tpt/hp/tape/2vln |
First performance: | September 1974 |
Choreographed By: | Siobhan Davies |
By: | London Contemporary Dance Theatre |
Performance Place: | Royal Northern College of Music. Manchester |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHAMBER MUSIC |
Title: | Three Nocturnes for harp |
Composed: | 1974 |
Duration: | 6′ 30″ |
Instrumentation/Scoring: | harp solo |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Noche Oscura |
Composed: | 1974 |
Duration: | 5′ |
Instrumentation/Scoring: | six solo voices |
First performance: | 1974 |
Performance Place: | Cheltenham Festival |
View composition by Title Type Performance Date, or Performance Place | |
![]() |

1975

Type: | ORCHESTRAL MUSIC WITH VOICES |
Title: | Canciones del Alma |
Composed: | 1975 |
Duration: | 15′ |
Instrumentation/Scoring: | 2c-ten or m-sop/13 solo strings (4.4.2.2.1) |
First performance: | 30th April 1975 |
By: | Richard Hickox Orchestra with James Bowman and Kevin Smith (counter-tenors) |
Conducted by: | Richard Hickox |
Performance Place: | St. James’, Piccadilly |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | BALLET MUSIC |
Title: | Goldberg’s Dream (Running Figures) |
Composed: | 1975 |
Duration: | 20′ |
Instrumentation/Scoring: | fl(picc)/ob/cl/hn/tpt/tbn/perc/hmn/hpd pno/vln/vla/vlc (tape of harmonium and harpsichord parts available) |
Commissioned by: | The Ballet Rambert for the ballet Running Figures by Robert North |
First performance: | 25th March 1975 |
Choreographed By: | Robert North |
By: | Ballet Rambert |
Performance Place: | Playhouse, Leeds |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHAMBER MUSIC |
Title: | Goldberg’s Dream |
Composed: | 1975 |
Duration: | 20′ |
Instrumentation/Scoring: | see Running Figures ‘Ballet Music’ |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Dos Coros |
Composed: | 1975 |
Duration: | 12′ |
Instrumentation/Scoring: | twelve solo voices |
View composition by Title or Type | |
![]() |

One Response to 1970s