Type: | CHAMBER MUSIC |
Title: | Six Studies |
Composed: | 1980 |
Duration: | 14′ |
Instrumentation/Scoring: | cello solo |
By: | Julian Lloyd Webber |
Performance Place: | Portsmouth Festival |
View composition by Title Type or Performance Place | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Laudate Dominum |
Composed: | 1980 |
Duration: | 6′ |
Instrumentation/Scoring: | SATB/organ |
First performance: | 1980 |
Performance Place: | Worcester Cathedral |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
1981
Type: | ORCHESTRAL MUSIC WITH VOICES |
Title: | Hymn to St. Thomas of Hereford |
Composed: | 1981 |
Duration: | 13′ |
Instrumentation/Scoring: | SATB chorus + 2fl/2ob(1d ca)/2bsn/3hn/2tpt/3tbn/timp/perc/strings alternative version for organ and optional timps available |
First performance: | 22nd August 1982 |
By: | City of Birmingham Symphony Orchestra and the Three Choirs Festival Chorus |
Conducted by: | Roy Massey |
Performance Place: | Hereford Cathedral, Three Choirs Festival |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
1982
Type: | DRAMATIC WORKS |
Title: | Orpheus |
Composed: | 1982 |
Duration: | 55′ |
Instrumentation/Scoring: | sop/ten/bass/TB chorus fl(d picc)/cl(d bcl)/hn/perc/hp/strings |
First performance: | 17th July 1982 |
By: | Wells Cathedral School Choir and Orchestra with Chetham’s School Orchestra |
Conducted by: | The composer |
Performance Place: | Wells Cathedral |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | ORCHESTRAL MUSIC |
Title: | Brideshead Variations * |
Composed: | 1982 |
Duration: | 18′ |
Instrumentation/Scoring: | fi(d picc)/ob(d ca)/bsn/hn/tpt/hp/strings |
First performance: | 21st March 1982 |
By: | New Symphony Orchestra |
Conducted by: | Antony Hopkins |
Performance Place: | Royal Albert Hall, London |
View composition by Title Type Performance Date, or Performance Place | |
(* this work is also available for brass band – three | |
variations only – and concert band – four variations | |
only – and the ‘Brideshead Revisited’ theme is | |
available for brass band. All arrangements are by | |
Bram Wiggins.) | |
![]() |
|
Type: | KEYBOARD MUSIC |
Title: | Theme from Brideshead Revisited |
Composed: | 1982 |
Duration: | 2′ |
Instrumentation/Scoring: | arranged for piano solo |
View composition by Title or Type | |
![]() |
1983
Type: | ORCHESTRAL MUSIC WITH VOICES |
Title: | The World Again |
Composed: | 1983 |
Duration: | 23′ |
Instrumentation/Scoring: | sop + 3fl(2d picc)/3ob(1d ca)/3cl(1d bcl)/3bsn( 1d cf)/4hn/3tpt/3tbn/tba/timp 4perc/hp/pno/strings |
First performance: | 9th October 1984 |
By: | Royal Philharmonic Orchestra with Jane Manning (soprano) |
Conducted by: | Andrew Litton |
Performance Place: | Royal Festival Hall, London |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | But Have Been Found Again |
Composed: | 1983 |
Duration: | 7′ |
Instrumentation/Scoring: | SAATTBB |
First performance: | 1983 |
By: | combibned cathedral choirs |
Conducted by: | David Willcocks |
Performance Place: | Southern Cathedrals Festival |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
1984
Type: | ORCHESTRAL MUSIC WITH VOICES |
Title: | Mass |
Composed: | 1984 |
Duration: | 40′ |
Instrumentation/Scoring: | chorus (ATBB)/4tbn/perc |
First performance: | Spring 1985 |
By: | London Contemporary Dance Theatre |
Performance Place: | BBC TV |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | BALLET MUSIC |
Title: | Mass |
Composed: | 1984 |
Duration: | 40′ |
Instrumentation/Scoring: | ATBB chorus + 4tbn/perc (percussionist is required to play inside a piano) |
First performance: | Spring 1985 |
Choreographed By: | Robert Cohan |
By: | London Contemporary Dance Theatre |
Performance Place: | BBC TV |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHAMBER MUSIC |
Title: | Little Missenden Variation |
Composed: | 1984 |
Duration: | 5′ |
Instrumentation/Scoring: | cor anglais/clarinet/bassoon/horn |
Commissioned by: | The Little Missenden Festival |
First performance: | 13th October 1984 |
By: | Endymion Ensemble |
Performance Place: | Little Missenden Parish Church |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | A God and Yet a Man |
Composed: | 1984 |
Duration: | 2′ |
Instrumentation/Scoring: | SSAATTBB |
Written for: | The Chester Music Carol Book |
View composition by Title or Type | |
![]() |
1985
Type: | CHAMBER MUSIC |
Title: | Fanfare |
Composed: | 1985 |
Duration: | 3′ |
Instrumentation/Scoring: | horns/trumpets/trombones/tuba |
Commissioned by: | The Union Discount Company |
First performance: | Ist May 1985 |
By: | Members of the London Symphony Orchestra |
Performance Place: | Barbican Centre, London |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | The Names of the Hare |
Composed: | 1985 |
Duration: | 4′ |
Instrumentation/Scoring: | SATB |
Commissioned by: | The Milton Keynes Chorale |
First performance: | 14th June 1986 |
By: | Milton Keynes Chorale |
Conducted by: | Neville Creed |
View composition by Title Type or Performance Date, | |
![]() |
|
Type: | KEYBOARD MUSIC |
Title: | Brideshead Variations |
Composed: | 1985 |
Duration: | 18′ |
Instrumentation/Scoring: | arranged for organ solo by EriC Weatherall |
View composition by Title or Type | |
![]() |
1986
Type: | ORCHESTRAL MUSIC WITH VOICES |
Title: | Title Divine |
Composed: | 1986 |
Duration: | 20′ |
Instrumentation/Scoring: | solo soprano + 3(2d picc).3(3d ca).3(1d bcl.3(3d cf)/4.3.3.1/timps/2perc hp/pno(d cel)/strings |
Commissioned by: | The Royal Philharmonic Society |
First performance: | 22nd April 1987 |
By: | Royal Philharmonic Orchestra with Heather Harper |
Conducted by: | Sir Charles Mackerras |
Performance Place: | Royal Festival Hall, London |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHAMBER MUSIC WITH VOICES |
Title: | Lunar Beauty |
Composed: | 1986 |
Duration: | 12′ |
Instrumentation/Scoring: | medium voice and guitar (version for voice and lute available) |
Commissioned by: | Nigel Perrin |
First performance: | 9th August 1986 |
By: | Nigel Perrin (counter-tenor) and David Parsons (lute) |
Performance Place: | Christ Church, Harrogate – Harrogate Festival |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | INCIDENTAL MUSIC |
Title: | Macbeth |
Composed: | 1986 + |
Music for: | The Royal Shakespeare Company |
First performance: | 1986 |
Performance Place: | Stratford-on-Avon |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
1987
Type: | CHORAL MUSIC |
Title: | The Song of the Creatures |
Composed: | 1987 |
Duration: | 12′ |
Instrumentation/Scoring: | SATB/organ |
Commissioned by: | St. Matthew’s Church Northampton |
First performance: | 21st September 1987 |
By: | Choir of St. Matthew’s Church |
Conducted by: | Andrew Shenton |
View composition by Title Type or Performance Date, | |
![]() |
|
Type: | INCIDENTAL MUSIC |
Title: | Murder in the Cathedral |
Composed: | 1987 + |
Performance by: | Music for the National Youth Theatre |
Production of: | TS Eliot’s play |
First performance: | 1987 |
Performance Place: | Spitalfields |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
1988
Type: | ORCHESTRAL MUSIC |
Title: | The Trial of Prometheus |
Composed: | 1988 |
Duration: | 25′ |
Instrumentation/Scoring: | 2+picc.2+ca.3(1d Eb, 1d bcl).2+cf 4.3.2+btbn. 1/3perc/timps/hp/piano/strings |
First performance: | 20th October 1988 |
By: | Royal Ballet and Orchestra of the Royal Opera House |
Conducted by: | Isaiah Jackson |
Performance Place: | Royal Opera House, Covent Garden |
Choreography by: | David Bintley |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
|
Type: | CHAMBER MUSIC WITH VOICES |
Title: | Nearing the Upper Air |
Composed: | 1988 |
Duration: | 10′ |
Instrumentation/Scoring: | counter-tenor, 2 recorders, cello and harpsichord |
Commissioned by: | The Stour Music Festival |
Words extracted from: | Cecil Day Lewis’s |
Translation of: | Virgil’s Georgics |
View composition by Title or Type | |
![]() |
|
Type: | KEYBOARD MUSIC |
Title: | Aslan’s Theme from The Chronicles of Narnia |
Composed: | 1988 |
Duration: | 2′ |
Instrumentation/Scoring: | arranged for simple piano solo |
View composition by Title or Type | |
![]() |
|
Type: | INCIDENTAL MUSIC |
Title: | Blood Wedding |
Composed: | 1988 |
Performance by: | The National Youth Theatre |
First performance: | 1988 |
Performance Place: | Bloomsbury Theatre |
Production of: | Federico Garcia Lorca’s play |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
1989
Type: | CHORAL MUSIC |
Title: | Prayer to St. Richard |
Composed: | 1989 |
Duration: | 2′ |
Instrumentation/Scoring: | SATB choir |
View composition by Title or Type | |
![]() |
|
Type: | CHORAL MUSIC |
Title: | Songs of the Creation |
Composed: | 1989 |
Duration: | 25′ |
Instrumentation/Scoring: | SATB chorus and organ |
Commissioned by: | The Southern Cathedrals Festival |
First performance: | 1989 |
Performance Place: | Chichester Cathedral |
View composition by Title Type Performance Date, or Performance Place | |
![]() |
One Response to 1980s