1991
Type: | ORCHESTRAL MUSIC |
Title: | Suite from The Chronicles of Narnia |
Composed: | 1991 |
Duration: | 12′ |
Instrumentation/Scoring: | fl(picc)/cl/bsn/hn/tpt/perc/strings |
View composition by Title or Type |
|
![]() |
|
Type: | ORCHESTRAL MUSIC |
Title: | Suite from Bleak House |
Composed: | 1991 |
Duration: | 12′ |
Instrumentation/Scoring: | fl/cl/bsn/hn/cornet(or tpt)/strings optional harp |
View composition by Title or Type |
|
![]() |
|
Type: | ORCHESTRAL MUSIC |
Title: | Suite from Testament of Youth |
Composed: | 1991 |
Duration: | 10′ |
Instrumentation/Scoring: | strings/optional timp |
View composition by Title or Type |
|
![]() |
|
Type: | ORCHESTRAL MUSIC WITH VOICES |
Title: | A Vision |
Composed: | 1991 |
Duration: | 25′ |
Instrumentation/Scoring: | solo tenor and string orchestra |
Commissioned by: | The London Mozart Players |
First performance: | 22nd June 1991 |
By: | London Mozart Players and Anthony Rolfe Johnson |
Performance Place: | Gregynog Festival, Wales |
View composition by Title Type Performance Date, or Performance Place |
|
![]() |
|
Type: | OPERA |
Title: | Hard Times |
Composed: | 1991 |
Duration: | 120′ |
Libretto: | The composer based on the novel by Charles Dickens |
Instrumentation/Scoring: | soloists: 4 soprano roles, 2 mezzo-sopranos 1 counter-tenor (or mezzo-soprano), 3 tenors 3 baritones and 1 bass baritone mixed chorus and optional children’s chorus |
2fl(picc)/2cl(bcl)/2ob(ca)/3bsn(cf)/4hn/2tpt 2ttb/btbn/tba/perc/timp/hp/strings |
|
View composition by Title or Type |
|
![]() |
|
![]() |